The Seperation Barrier - Statistics
1 كانون الثاني/يناير 2017
Areas surrounded by barrier
| Amount of area (in dunams) | Percentage of West Bank | |
| Area west of the barrier - including Ariel, Ma'aleh Adumim, and East Jerusalem | 536,200 | 9.5% |
| Area west of the barrier requiring further approval* | 205,350 | 3.7% |
| Area of the Palestinian towns and villages east of the barrier that are completely or partially surrounded | 160,500 | 2.9% |
Length of the existing and planned route
| Length in Km | |
| The entire length of the barrier, including the sections that require further approval (Ariel, Ma'aleh Adumim, and the southern route, which extends for 16.4 Km) | 620 |
| The entire length of the barrier, not including the sections that require further approval | 446 |
| The barrier around Ariel and Ma'aleh Adumim | 158 |
Stages of construction
| Length in Km | |
| Completed sections of the barrier | 213 |
| Wall sections (of the above) | 16.3 |
| Under construction | 114 |
| Approved sections, construction work not yet begun | 293 |
Palestinian population affected by the barrier's route
| Number of Communities | Number of Residents | |
| Communities west of the barrier | 21 | 30,500 |
| Communities east of the barrier that are surrounded on at least three sides | 50 | 244,000 |
| East Jerusalem | 21 | 216,000 |
| Total | 92 | 490,500 |
Settlements
| Number of Settlements | Number of Residents | |
| Settlements west of the barrier | 43 | 139,100 |
| Settlements east of the barrier | 74 | 84,000 |
| Settlements in East Jerusalem | 12 | 183,800 |
| Total | 129 | 406,900 |
* Including the area of Ma'aleh Adumim and the "fingers" of Ariel, Qedumim, and Ofarim, as seen on the barrier map.
Updated on 12 Sept. 2005.